<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tharos</title>
	<atom:link href="http://www.tharos.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tharos.biz</link>
	<description>Krill Consultants</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updating Krill Operators (2007 Ukraine Research)</title>
		<link>http://www.tharos.biz/2012/02/updating-krill-operators-2007-ukraine-research/</link>
		<comments>http://www.tharos.biz/2012/02/updating-krill-operators-2007-ukraine-research/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.tharos.biz/?p=840</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2012/02/updating-krill-operators-2007-ukraine-research/"><img align="left" hspace="5" width="150" height="150" src="http://www.tharos.biz/wp-content/uploads/2012/02/code-of-arms-kerch-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="code of arms kerch" /></a>South American Krill (Euphausia superba) largest capture effort has shifted from traditional operators (ie. Japan, Russia, Ukraine) to new and more aggressive ones from Norway.  This report made in combination with Dr&#8217;s Bybik and Vinnov explored this trend back in &#8230; <a href="http://www.tharos.biz/2012/02/updating-krill-operators-2007-ukraine-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2012/02/updating-krill-operators-2007-ukraine-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Over U.S. Krill Oil Patent</title>
		<link>http://www.tharos.biz/2012/02/battle-over-u-s-krill-oil-patent/</link>
		<comments>http://www.tharos.biz/2012/02/battle-over-u-s-krill-oil-patent/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tharos.biz/?p=833</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2012/02/battle-over-u-s-krill-oil-patent/"><img align="left" hspace="5" width="150" src="http://www.tharos.biz/wp-content/uploads/2012/02/transparent_logo-SeafoodSource.png" class="alignleft wp-post-image tfe" alt="" title="transparent_logo SeafoodSource" /></a>By Mike Urch, SeafoodSource contributing editor 13 February, 2012 &#8211; Krill oil is the world’s best source of phospholipid enriched omega-3 oils, and food manufacturers are desperate to get their hands on a reliable, consistent source of it. This is &#8230; <a href="http://www.tharos.biz/2012/02/battle-over-u-s-krill-oil-patent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2012/02/battle-over-u-s-krill-oil-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATERIAL SAFETY DATA SHEET (MSDS)</title>
		<link>http://www.tharos.biz/2011/09/material-safety-data-sheet-msds/</link>
		<comments>http://www.tharos.biz/2011/09/material-safety-data-sheet-msds/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">https://sites.google.com/feeds/content/tharos.biz/intranet/1616583685664569599</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2011/09/material-safety-data-sheet-msds/"><img align="left" hspace="5" width="150" src="https://sites.google.com/a/tharos.biz/intranet/_/rsrc/1315248729549/home/abstract-tharos/materialsafetydatasheetmsds/23.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>SOUTH ANTARCTIC KRILL OIL
Euphausia superba, Dana <a href="http://www.tharos.biz/2011/09/material-safety-data-sheet-msds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2011/09/material-safety-data-sheet-msds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bright Future for Krill</title>
		<link>http://www.tharos.biz/2011/04/a-bright-future-for-krill/</link>
		<comments>http://www.tharos.biz/2011/04/a-bright-future-for-krill/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/4756279248080537575</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2011/04/a-bright-future-for-krill/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1301689854083/home/news/abrightfutureforkrill/krill_march2011.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>March, 2011 By Mike Urch, SeafoodSource contributing editor  
 
Krill was hailed as the “star of the show” at the Global Organization for EPA and DHA Omega-3 (GOED) conference held in Salt Lake City, Utah, at the end of January. 
Delegates we... <a href="http://www.tharos.biz/2011/04/a-bright-future-for-krill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2011/04/a-bright-future-for-krill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South American (Antarctic) Marine Ingredients. Supply and Demand Outlook</title>
		<link>http://www.tharos.biz/2010/09/mic-2010-south-american-antarctic-marine-ingredients-processing-supply-and-demand-outlook/</link>
		<comments>http://www.tharos.biz/2010/09/mic-2010-south-american-antarctic-marine-ingredients-processing-supply-and-demand-outlook/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">https://sites.google.com/feeds/content/tharos.biz/intranet/6963765611344418536</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/09/mic-2010-south-american-antarctic-marine-ingredients-processing-supply-and-demand-outlook/"><img align="left" hspace="5" width="150" src="https://sites.google.com/a/tharos.biz/intranet/_/rsrc/1285862610675/home/abstract-tharos/mic2010southamericanantarcticmarineingredientsprocessingsupplyanddemandoutlook/Logo%20MIC.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>South American marine-origin proteins and lipids by no means will keep pace with feed-grade ingredients demand. South Antarctic krill meal and oil neither. <a href="http://www.tharos.biz/2010/09/mic-2010-south-american-antarctic-marine-ingredients-processing-supply-and-demand-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/09/mic-2010-south-american-antarctic-marine-ingredients-processing-supply-and-demand-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tharos at Victam 2008. Krill as a Feed Ingredient Source for Aquaculture</title>
		<link>http://www.tharos.biz/2010/09/tharos-at-victam-2008-krill-as-a-feed-ingredient-source-for-aquaculture/</link>
		<comments>http://www.tharos.biz/2010/09/tharos-at-victam-2008-krill-as-a-feed-ingredient-source-for-aquaculture/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">https://sites.google.com/feeds/content/tharos.biz/intranet/3482499949275410027</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/09/tharos-at-victam-2008-krill-as-a-feed-ingredient-source-for-aquaculture/"><img align="left" hspace="5" width="150" src="https://sites.google.com/a/tharos.biz/intranet/_/rsrc/1285857582479/home/abstract-tharos/tharosatvictam2008krillasafeedingredientsourceforaquaculture/victam.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Bangkok (Thailand) Victam Asia 2008
The (South Antarctic) Krill Industry - How far krill derivatives can become a real feed ingredient substitute? - Brief Industry Overview
Speaker: Dimitri Sclabos
    Krill, a term originally applied to “fis... <a href="http://www.tharos.biz/2010/09/tharos-at-victam-2008-krill-as-a-feed-ingredient-source-for-aquaculture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/09/tharos-at-victam-2008-krill-as-a-feed-ingredient-source-for-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimitri Sclabos at MIC 2010</title>
		<link>http://www.tharos.biz/2010/09/dimitri-sclabos-at-mic-2010-south-american-antarctic-marine-ingredients-processing-supply-and-demand-outlook/</link>
		<comments>http://www.tharos.biz/2010/09/dimitri-sclabos-at-mic-2010-south-american-antarctic-marine-ingredients-processing-supply-and-demand-outlook/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/1162524779014685942</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/09/dimitri-sclabos-at-mic-2010-south-american-antarctic-marine-ingredients-processing-supply-and-demand-outlook/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1284645254138/home/news/dimitrisclabosatmic2010southamericanantarcticmarineingredientsprocessingsupplyanddemandoutlook/Logo%20MIC.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>South American (Antarctic) Marine Ingredients.  Processing, Supply and Demand Outlook Oslo 20-21 September 2010 &#160; &#160; South American marine-origin proteins and lipids by no means will keep pace with feed-grade ingredients demand. South Antarctic krill meal and oil neither. South &#8230; <a href="http://www.tharos.biz/2010/09/dimitri-sclabos-at-mic-2010-south-american-antarctic-marine-ingredients-processing-supply-and-demand-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/09/dimitri-sclabos-at-mic-2010-south-american-antarctic-marine-ingredients-processing-supply-and-demand-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzymotec EU Novel Food Approval</title>
		<link>http://www.tharos.biz/2010/05/enzimotec-eu-novel-food-approval/</link>
		<comments>http://www.tharos.biz/2010/05/enzimotec-eu-novel-food-approval/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/7779484643261790101</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/05/enzimotec-eu-novel-food-approval/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1275053698599/home/news/enzimoteceunovelfoodapproval/european-commission-flag.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Regulation EC N° 258/97 concerning novel foods and novel food ingredients Notification pursuant to Article 5 of the above mentioned Regulation Lipid extract from Antarctic Krill <a href="http://www.tharos.biz/2010/05/enzimotec-eu-novel-food-approval/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/05/enzimotec-eu-novel-food-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Technologies and Bioressources Krill Oil Placement on the Market</title>
		<link>http://www.tharos.biz/2010/05/neptune-technologies-and-bioressources-krill-oil-placement-on-the-market/</link>
		<comments>http://www.tharos.biz/2010/05/neptune-technologies-and-bioressources-krill-oil-placement-on-the-market/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/7937232709699858193</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/05/neptune-technologies-and-bioressources-krill-oil-placement-on-the-market/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1274997328920/home/news/neptunetechnologiesandbioressourceskrilloilplacementonthemarket/Logo%20EUR%20Lex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>COMMISSION DECISION of 12 October 2009  Authorising the placing on the market of a lipid extract from Antarctic Krill Euphausia superba as a novel food ingredient under Regulation (EC) No 258/97 of the European Parliament and of the Council <a href="http://www.tharos.biz/2010/05/neptune-technologies-and-bioressources-krill-oil-placement-on-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/05/neptune-technologies-and-bioressources-krill-oil-placement-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Fishing &amp; Aquaculture Reports on Tharos´ Patent Application</title>
		<link>http://www.tharos.biz/2010/05/world-fishing-acuaculture-reports-on-tharos%c2%b4-patent-application/</link>
		<comments>http://www.tharos.biz/2010/05/world-fishing-acuaculture-reports-on-tharos%c2%b4-patent-application/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/8099502734941687052</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/05/world-fishing-acuaculture-reports-on-tharos%c2%b4-patent-application/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1274996617308/home/news/worldfishingacuaculturereportstharospatentapplication/Worldfishing%20Logo.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>New Extraction Process Produces High Quality Chemical-Free Krill Oil <a href="http://www.tharos.biz/2010/05/world-fishing-acuaculture-reports-on-tharos%c2%b4-patent-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/05/world-fishing-acuaculture-reports-on-tharos%c2%b4-patent-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infofish´s Innovation Report</title>
		<link>http://www.tharos.biz/2010/05/infofish%c2%b4s-innovation-report/</link>
		<comments>http://www.tharos.biz/2010/05/infofish%c2%b4s-innovation-report/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/2829043748404573165</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/05/infofish%c2%b4s-innovation-report/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1274911508637/home/news/infofishsinnovationreport/logo%20INFOFISH%20International.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Chemical Free Krill Oil <a href="http://www.tharos.biz/2010/05/infofish%c2%b4s-innovation-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/05/infofish%c2%b4s-innovation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tharos&#8217; Dimitri Sclabos Speech at 2010 Marine Ingredients Conference</title>
		<link>http://www.tharos.biz/2010/04/tharos-dimitri-sclabos-speech-at-2010-marine-ingredients-conference-mic/</link>
		<comments>http://www.tharos.biz/2010/04/tharos-dimitri-sclabos-speech-at-2010-marine-ingredients-conference-mic/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/7932254984874961195</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/04/tharos-dimitri-sclabos-speech-at-2010-marine-ingredients-conference-mic/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1271776917696/home/news/tharosdimitrisclaboswithinmarineingredientsconferencemic/Logo%20MIC.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Oslo, Norway, 20-21 September 2010  Dimitri Sclabos will be the speaker of the conference titled &#34;South American (Antarctic) Marine Ingredients.Processing, Supply and Demand Outlook&#34;International Marine Ingredients Conference 
The emerging m... <a href="http://www.tharos.biz/2010/04/tharos-dimitri-sclabos-speech-at-2010-marine-ingredients-conference-mic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/04/tharos-dimitri-sclabos-speech-at-2010-marine-ingredients-conference-mic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing News International. Thorshøvdi Heads South</title>
		<link>http://www.tharos.biz/2010/03/fishing-news-international-thorshovdi-heads-south/</link>
		<comments>http://www.tharos.biz/2010/03/fishing-news-international-thorshovdi-heads-south/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/7400977065547294330</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/03/fishing-news-international-thorshovdi-heads-south/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1268841634820/home/news/fishingnewsinternationalthorshoevdiheadssouth/Fishing%20News%20International%20logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>$156 million ship starts major krill venture <a href="http://www.tharos.biz/2010/03/fishing-news-international-thorshovdi-heads-south/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/03/fishing-news-international-thorshovdi-heads-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tharos´ Patent Application in SeafoodSource.com</title>
		<link>http://www.tharos.biz/2010/03/tharos%c2%b4-patent-application-in-seafoodsource-com/</link>
		<comments>http://www.tharos.biz/2010/03/tharos%c2%b4-patent-application-in-seafoodsource-com/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/2020460357332678165</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/03/tharos%c2%b4-patent-application-in-seafoodsource-com/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1267793193801/home/news/tharospatentapplicationinseafoodsourcecom/seasource%20logo.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Chemical-free krill oil? <a href="http://www.tharos.biz/2010/03/tharos%c2%b4-patent-application-in-seafoodsource-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/03/tharos%c2%b4-patent-application-in-seafoodsource-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Farming International</title>
		<link>http://www.tharos.biz/2010/03/fish-farming-international/</link>
		<comments>http://www.tharos.biz/2010/03/fish-farming-international/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/3049054017353532104</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/03/fish-farming-international/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1267735707023/home/news/fishfarminginternational/Fish%20Farming%20International%20Logo.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Krill Set to Increase in 2010 <a href="http://www.tharos.biz/2010/03/fish-farming-international/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/03/fish-farming-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldfishing &amp; Aquaculture Report</title>
		<link>http://www.tharos.biz/2010/03/worldfishingaquaculture-report/</link>
		<comments>http://www.tharos.biz/2010/03/worldfishingaquaculture-report/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/7349430195117186130</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/03/worldfishingaquaculture-report/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1267735524238/home/news/worldfishingaquaculturereport/Worldfishing%20Logo.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>New Extraction Process Produces High Quality Chemical-free Krill Oil <a href="http://www.tharos.biz/2010/03/worldfishingaquaculture-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/03/worldfishingaquaculture-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldfish Magazine</title>
		<link>http://www.tharos.biz/2010/02/worldfish-magazine/</link>
		<comments>http://www.tharos.biz/2010/02/worldfish-magazine/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/616731736491515923</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/02/worldfish-magazine/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1265832454570/home/news/worldfishmagazine/worldfish.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Report on Tharos&#039; Krill Oil Extraction Patent <a href="http://www.tharos.biz/2010/02/worldfish-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/02/worldfish-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best On-Board Factory Trawler Production Mix</title>
		<link>http://www.tharos.biz/2010/01/best-on-board-factory-trawler-production-mix/</link>
		<comments>http://www.tharos.biz/2010/01/best-on-board-factory-trawler-production-mix/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">https://sites.google.com/feeds/content/tharos.biz/intranet/7516625071942278680</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/01/best-on-board-factory-trawler-production-mix/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1263572934806/home/abstract-tharos/beston-boardfactorytrawlerproductionmixfinancialandcommercialanalysiskrillmealoilversusfrozenkrillmeat2009version20082009/Trawler%20p7%20(Kyllibegs).jpg?height=150&amp;width=200" class="alignleft wp-post-image tfe" alt="" title="" /></a>Financial and Commercial Analysis. Krill Meal/Oil versus Frozen Krill Meat (2009). Version 2008-2009.Abstract:
Financial and econometric matrix-calculations were built to re-evaluate
EBITDA result for a factory trawler operation targeting feed-grade
dr... <a href="http://www.tharos.biz/2010/01/best-on-board-factory-trawler-production-mix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/01/best-on-board-factory-trawler-production-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing News International: Gear Shift</title>
		<link>http://www.tharos.biz/2010/01/fishing-news-international-gear-shift/</link>
		<comments>http://www.tharos.biz/2010/01/fishing-news-international-gear-shift/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/2777625005230558973</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/01/fishing-news-international-gear-shift/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1262878887280/home/news/fishingnewsinternationalgearshift/logo.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Firm Claims Patent for Unique Krill Oil Process <a href="http://www.tharos.biz/2010/01/fishing-news-international-gear-shift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/01/fishing-news-international-gear-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing News International Interviews Tharos</title>
		<link>http://www.tharos.biz/2010/01/fishing-news-international-interviews-tharos/</link>
		<comments>http://www.tharos.biz/2010/01/fishing-news-international-interviews-tharos/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sites.google.com/feeds/content/tharos.biz/intranet/2025075592917650753</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2010/01/fishing-news-international-interviews-tharos/"><img align="left" hspace="5" width="150" src="http://intranet.tharos.biz/intranet/_/rsrc/1262878238173/home/news/fishingnewsinternationalinterviewstharos/logo.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Big Spenders Gamble on Krill <a href="http://www.tharos.biz/2010/01/fishing-news-international-interviews-tharos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2010/01/fishing-news-international-interviews-tharos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Predictive Model</title>
		<link>http://www.tharos.biz/2009/12/price-predictive-model/</link>
		<comments>http://www.tharos.biz/2009/12/price-predictive-model/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">https://sites.google.com/feeds/content/tharos.biz/intranet/8803840359641343911</guid>
		<description><![CDATA[<a href="http://www.tharos.biz/2009/12/price-predictive-model/"><img align="left" hspace="5" width="150" src="https://sites.google.com/a/tharos.biz/intranet/_/rsrc/1260806619013/home/abstract-tharos/pricepredictivemodel/Comparison%20of%20Variables%20(price%20predictor).jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Econometrical Mathematical Model. Feed-Grade Krill Meal and Krill Oil Price Estimate (2009). In-depth
re-analysis of the South Antarctic Krill Industry and Tharos’ 2003-pricing
mathematical tool was performed. Porter and SWOT analysis remain strong o... <a href="http://www.tharos.biz/2009/12/price-predictive-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tharos.biz/2009/12/price-predictive-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutra Ingredients.com Interviews: Tharos&#8217; Patent Application</title>
		<link>http://www.tharos.biz/2009/11/nutra-ingredients-com-interviews-tharos-patent-application/</link>
		<comments>http://www.tharos.biz/2009/11/nutra-ingredients-com-interviews-tharos-patent-application/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
